| Part No. | Grit | Description | Position |
|---|---|---|---|
| PR-A20M-P1 | Eased Edge | A20 | 1 |
| PR-A30M-P1 | Eased Edge | A30 | 1 |
| PR-B20M-P1 | Half Bullnose | B20 | 1 |
| PR-B30M-P1 | Half Bullnose | B30 | 1 |
| PR-F20M-P1 | Ogee | F20 | 1 |
| PR-F30M-P1 | Ogee | F30 | 1 |
| PR-H20M-P1 | Dupont | H20 | 1 |
| PR-H30M-P1 | Dupont | H30 | 1 |
| PR-V20M-P1 | Full Bullnose | V20 | 1 |
| PR-V30M-P1 | Full Bullnose | V30 | 1 |
| PR-V40M-P1 | Full Bullnose | V40 | 1 |
| PR-V50M-P1 | Full Bullnose | V50 | 1 |
| PR-V60M-P1 | Full Bullnose | V60 | 1 |
| PR-O30M-P1 | Cove + Dupont | O30 | 1 |
| PR-Q30M-P1 | Cove + Ogee | Q30 | 1 |
| PR-D30M-P1 | Bird's Beak Bottom + Bullnose | D30 | 1 |
| PR-E30M-P1 | 45 Bevel | E30 | 1 |
|
|
Brazed Diamond Routers for Angle Grinders - Marble
|
Brazed Grinding Wheels for Portable Routers - Granite P3
|
Brazed Grinding Wheels for Portable Routers - Granite P1