| Part No. | Grit | Description | Position |
|---|---|---|---|
| PR-A20M-P3 | Eased Edge | A20 | 3 |
| PR-A30M-P3 | Eased Edge | A30 | 3 |
| PR-B20M-P3 | Half Bullnose | B20 | 3 |
| PR-B30M-P3 | Half Bullnose | B30 | 3 |
| PR-F20M-P3 | Ogee | F20 | 3 |
| PR-F30M-P3 | Ogee | F30 | 3 |
| PR-H20M-P3 | Dupont | H20 | 3 |
| PR-H30M-P3 | Dupont | H30 | 3 |
| PR-V20M-P3 | Full Bullnose | V20 | 3 |
| PR-V30M-P3 | Full Bullnose | V30 | 3 |
| PR-V40M-P3 | Full Bullnose | V40 | 3 |
| PR-V50M-P3 | Full Bullnose | V50 | 3 |
| PR-V60M-P3 | Full Bullnose | V60 | 3 |
| PR-O30M-P3 | Cove + Dupont | O30 | 3 |
| PR-Q30M-P3 | Cove + Ogee | Q30 | 3 |
| PR-D30M-P3 | Bird's Beak Bottom + Bullnose | D30 | 3 |
| PR-E30M-P3 | 45 Bevel | E30 | 3 |
|
|
◦ Designed to profile 3/8" or 1/2" marble tile ◦ Efficient and fast ◦ Longer lasting than plated wheels
|
Segmented Grinding Wheels 1/2Gas Connection and Central Water Feed
|
4-1/2" & 7" Sek Grinding Wheel ◦ Grinding and shaping of stone ◦ Rigid and very fast ◦ 5 positions