| Part No. | Grit | Description | Position |
|---|---|---|---|
| PR-A20G-P2 | Eased Edge | A20 | 2 |
| PR-A30G-P2 | Eased Edge | A30 | 2 |
| PR-B20G-P2 | Half Bullnose | B20 | 2 |
| PR-B30G-P2 | Half Bullnose | B30 | 2 |
| PR-F20G-P2 | Ogee | F20 | 2 |
| PR-F30G-P2 | Ogee | F30 | 2 |
| PR-H20G-P2 | Dupont | H20 | 2 |
| PR-H30G-P2 | Dupont | H30 | 2 |
| PR-V20G-P2 | Full Bullnose | V20 | 2 |
| PR-V30G-P2 | Full Bullnose | V30 | 2 |
| PR-V40G-P2 | Full Bullnose | V40 | 2 |
| PR-V50G-P2 | Full Bullnose | V50 | 2 |
| PR-V60G-P2 | Full Bullnose | V60 | 2 |
| PR-O30G-P2 | Cove + Dupont | O30 | 2 |
| PR-Q30G-P2 | Cove + Ogee | Q30 | 2 |
| PR-D30G-P2 | Bird's Beak Bottom + Bullnose | D30 | 2 |
| PR-E30G-P2 | 45 Bevel | E30 | 2 |
|
Brazed Grinding Wheels for Portable Routers - Granite P3
|
|
Brazed Grinding Wheels for Portable Routers - Marble P1
|
Segmented Diamond Wheels for Portable Routers