| Part No. | Description | Size |
|---|---|---|
| BG6"xB3/8-T | Demi-bull 3/8" (R10 MM) | 150 x 10 mm |
| BG6"xB1/2-T | Demi-bull 1/2" (R13 MM) | 150 x 13 mm |
| BG6"xF1/2-T | O-gee 1/2" (13 MM) | 150 x 13 mm |
| BG6"xF3/8-T | O-gee 3/8" (10 MM) | 150 x 10 mm |
| BG6"xF3/8-T | Bevel 3/8" (10 MM) | 150 x 10 mm |
|
|
Segmented Diamond Routers for Angle Grinders
|
|
Brazed Diamond Routers for Angle Grinders - Marble
|
Brazed Grinding Wheels for Portable Routers - Granite P2