Part No. | Size | Description |
---|---|---|
B1/8G-BR | B 1/8" (3 MM) RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B3/16G-BR | B 3/16" (5 MM) RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B1/4G-BR | B 1/4" (6 MM) RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B3/8G-BR | B 3/8" (9 MM) RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B1/2G-BR | B 1/2" (13 MM) RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B5/8G-BR | B 5/8" (15 MM) RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B3/4G-BR | B 3/4" (20 MM) RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B25G-BR | B 25 MM RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 |
B30G-BR | B 30 MM RADIUS TILE PROFILE WHEEL | 5/8-11 or M14 | E1/8G-BR | E 1/8" (3 MM) BEVEL TILE PROFILE WHEEL | 5/8-11 or M14 |
E1/4G-BR | E 1/4" (6 MM) BEVEL TILE PROFLIE WHEEL | 5/8-11 or M14 |
E3/8G-BR | E- 10 MM BEVEL TILE PROFILE WHEEL | 5/8-11 or M14 |
E1/2G-BR | E 1/2" (13 MM) BEVEL TILE PROFLIE WHEEL | 5/8-11 or M14 |
E3/4G-BR | E 20 MM BEVEL TILE PROFILE WHEEL | 5/8-11 or M14 |
E30G-BR | E 30 MM BEVEL TILE PROFILE WHEEL | 5/8-11 or M14 |
F10G-BR | F 10 MM TILE PROFILE WHEEL | 5/8-11 or M14 |
F15G-BR | F 15 MM TILE PROFILE WHEEL | 5/8-11 or M14 |
F20G-BR | F 20 MM TILE PROFILE WHEEL | 5/8-11 or M14 |
F30G-BR | F 30 MM TILE PROFILE WHEEL | 5/8-11 or M14 |
V20G-BR | V 20 FULL BULLNOSE PROFILE WHEEL | 5/8-11 or M14 |
V30G-BR | V 30 FULL BULLNOSE PROFILE WHEEL | 5/8-11 or M14 |
V40-BG | V 40 FULL BULLNOSE PROFILE WHEEL | 5/8-11 or M14 |
Z30G-BR | Z 30 STRAIGHT PROFILE WHEEL | 5/8-11 or M14 |
Z40G-BR | Z 40 STRAIGHT PROFILE WHEEL | 5/8-11 or M14 |
![]() |
◦ Designed to profile 3/8" or 1/2" marble tile ◦ Efficient and fast ◦ Longer lasting than plated wheels
![]() |
Segmented Diamond Routers for Angle Grinders
![]() |
Brazed Grinding Wheels for Portable Routers - Marble P3