Granite, Marble and Engineered Stone Wheels in 4"(100 mm), 5"(125 mm), 6"(150 mm) For Flat Edge Inline Polishing
E-mail to a friend
Please complete this form.
All fields are required.
All fields are required.
ES 4" (100 MM), 5" (125 MM), 6" (150 MM) FOR FLAT POLISH
Purchase
| Part No. | Grit | Color | Description |
|---|---|---|---|
| 4SL0050 | 50 | Resin | Flat |
| 4SL0100 | 100 | Resin | Flat |
| 4SL0200 | 200 | Resin | Flat |
| 4SL0500 | 500 | Resin | Flat |
| 4SL1000 | 1000 | Resin | Flat |
| 4SL2000 | 2000 | Resin | Flat |
| 4SL3000 | 3000 | Resin | Flat |
| 4SLBUFF | Final Buff | Resin | Flat |
| 5SL0050 | 50 | Resin | Flat |
| 5SL0100 | 100 | Resin | Flat |
| 5SL0200 | 200 | Resin | Flat |
| 5SL0500 | 500 | Resin | Flat |
| 5SL1000 | 1000 | Resin | Flat |
| 5SL2000 | 2000 | Resin | Flat |
| 5SL3000 | 3000 | Resin | Flat |
| 5SLBUFF | Final Buff | Resin | Flat |
| 6SL0050 | 50 | Resin | Flat |
| 6SL0100 | 100 | Resin | Flat |
| 6SL0200 | 200 | Resin | Flat |
| 6SL0500 | 500 | Resin | Flat |
| 6SL1000 | 1000 | Resin | Flat |
| 6SL2000 | 2000 | Resin | Flat |
| 6SL3000 | 3000 | Resin | Flat |
| 6SLBUFF | Final Buff | Resin | Flat |


