| Part No. | Description |
|---|---|
| BGCD6.5X50-5/8 | BRAZED CORE DRILL 1/4"-6.5mm |
| BGCD9.5X50-5/8 | BRAZED CORE DRILL 3/8"-9.5mm |
| BGCD12X50-5/8 | BRAZED CORE DRILL 1/2"-12.5mm |
| BGCD16X50-5/8 | BRAZED CORE DRILL 5/8"-15mm |
| BGCD19X50-5/8 | BRAZED CORE DRILL 3/4"-19mm |
| BGCD22.2X50-5/8 | BRAZED CORE DRILL 7/8"-22.2mm |
| BGCD25X50-5/8 | BRAZED CORE DRILL 1"-24.5mm |
| BGCD29X50-5/8 | BRAZED CORE DRILL 1-1/8"-29mm |
| BGCD32X50-5/8 | BRAZED CORE DRILL 1-1/4"-32mm |
| BGCD35X50-5/8 | BRAZED CORE DRILL 1-3/8-35mm |
| BGCD37.5X50-5/8 | BRAZED CORE DRILL 1-1/2"-38mm |
| BGCD38X50-5/8 | BRAZED CORE DRILL 1-5/8"-39mm |
| BGCD45X50-5/8 | BRAZED CORE DRILL 1-3/4"-45mm |
| BGCD50X50-5/8 | BRAZED CORE DRILL 2"-51mm |
| BGCD64X50-5/8 | BRAZED CORE DRILL 2-1/2"-64mm |
| BGCD57X50-5/8 | BRAZED CORE DRILL 2-1/4"-57mm |
| BGCD67X50-5/8 | BRAZED CORE DRILL 2-5/8"-67mm |
| BGCD76X50-5/8 | BRAZED CORE DRILL 3"-76mm |
| BGCD100X50-5/8 | BRAZED CORE DRILL 100mm(4") |
|
Brazed Core Drill W/Pilot - Dry and Wet Application
|
Non Coring Bits
|
|
Brazed Core Drill 1/2 Gas Connection - Dry and Wet Application Granite